Performance Specifications
Advanced Box | Standard Box | |||
---|---|---|---|---|
Core i7 | Core i5 | Celeron | Core i3 | |
CPU | Core™ i7-8665UE | Core™ i5-8365UE | Celeron® 4305UE | Core™ i3-8145UE |
Base frequency | 1.70 GHz | 1.60 GHz | 2.0 GHz | 2.20 GHz |
Max turbo boost frequency | 4.40 GHz | 4.10 GHz | 2.0 GHz | 3.90 GHz |
L2 cache | 8 MB | 6 MB | 2 MB | 4 MB |
Core number | 4 | 4 | 2 | 2 |
Thread number | 8 | 8 | 2 | 4 |
Main memory | 260-pin SO-DIMM socket x 2, DDR4-2400 (Up to 16 GB/socket, up to 32 GB for 2 sockets) | 260-pin SO-DIMM socket x 2, DDR4-2133 (Up to 16 GB/socket, up to 32 GB for 2 sockets) | 260-pin SO-DIMM socket x 2, DDR4-2400 (Up to 16 GB/socket, up to 32 GB for 2 sockets) | |
Storage slot | M.2 SSD SATA x 1 (Disk 0) 2.5-inch SATA (HDD/SSD) x 2 (top: Disk 2, bottom: Disk 1) SATA speed: 6 Gb/s, 3 Gb/s, 1.5 Gb/s |
M.2 SSD SATA x 1 (Disk 0) 2.5-inch SATA (HDD/SSD) x 1 (Disk 1) SATA speed: 6 Gb/s, 3 Gb/s, 1.5 Gb/s |
||
Expansion slot*1 | PCI x 1 + PCIe x 1, PCIe x 2 or PCI x
2 PCI card size: Short size PCIe card size: Half length PCI slot: Revision 3.0, 32 bit bus, 3.3 Vdc PCIe slot: Revision 3.0, 1 lane (x1) PCIe connecter: 4 lanes (x4), edgeless |
— | ||
Graphics accelerator | Intel® UHD Graphics 620 (built in CPU) | Intel® UHD Graphics 610 (built in CPU) | Intel® UHD Graphics 620 (built in CPU) | |
Security chip | TPM 2.0 | |||
BIOS | UEFI BIOS | |||
Operating system | Windows® 10 IoT Enterprise 2019 LTSC (64bit) | |||
Watchdog timer | Timeout setting from either 1 to 255 seconds, or 1 to 255 minutes, is possible (set up using API) | |||
Buzzer | Yes |
*1 The total power consumption of PCI/PCIe cards can be up to 12 W, regardless of whether one or two cards are installed.