Electrical Specifications
Box Module
AC Model
Specification | AC model | |
---|---|---|
Rated input voltage | 100...240 Vac | |
Input voltage limits | 85...264 Vac | |
Voltage drop (at rated input voltage) | 20 ms or less | |
Power consumption | Max | Advanced Box: 140 VA Standard Box: 99 VA |
When power is not supplied to external devices | Advanced Box: 67 VA Standard Box: 48 VA |
|
In-rush current | 30 A or less | |
Noise immunity | Noise
voltage: 1,500 Vp-p Pulse duration: 1 μs Rise time: 1 ns (via noise simulator) |
|
Dielectric strength | 1,500 Vac for 1 minute (between power terminal and PE terminal) | |
Insulation resistance | 500 Vdc, 10 MΩ or more (between power terminal and PE terminal) |
DC Model
Specification | DC model | |
---|---|---|
Rated input voltage | 24 Vdc | |
Input voltage limits | 18...31.2 Vdc | |
Voltage drop (at rated input voltage) | 5 ms or less | |
Power consumption | Max | Advanced Box: 121 W Standard Box: 87 W |
When power is not supplied to external devices | Advanced Box: 56 W Standard Box: 39 W |
|
In-rush current | 30 A or less | |
Noise immunity | Noise
voltage: 1,000 Vp-p Pulse duration: 1 μs Rise time: 1 ns (via noise simulator) |
|
Dielectric strength | 1,000 Vac for 1 minute (between power terminal and FG terminal) | |
Insulation resistance | 500 Vdc, 10 MΩ or more (between power terminal and FG terminal) |
Panel Type
Advanced Model (AC Model)
Specification | AC model | |
---|---|---|
Rated input voltage | 100...240 Vac | |
Input voltage limits | 85...264 Vac | |
Voltage drop (at rated input voltage) | 20 ms or less | |
Power consumption | Max | 12”: 156 VA 15”: 161 VA 15” Wide: 159 VA 19” Wide: 170 VA |
When power is not supplied to external devices | 12”: 83 VA 15”: 88 VA 15” Wide: 86 VA 19” Wide: 97 VA |
|
When screen turns off (power is not supplied to external devices) | 12”:
69 VA 15”: 69 VA 15” Wide: 69 VA 19” Wide: 69 VA |
|
In-rush current | 30 A or less | |
Noise immunity | Noise
voltage: 1,500 Vp-p Pulse duration: 1 μs Rise time: 1 ns (via noise simulator) |
|
Dielectric strength | 1,500 Vac for 1 minute (between power terminal and PE terminal) | |
Insulation resistance | 500 Vdc, 10 MΩ or more (between power terminal and PE terminal) |
Advanced Model (DC Model)
Specification | DC model | |
---|---|---|
Rated input voltage | 24 Vdc | |
Input voltage limits | 18...31.2 Vdc | |
Voltage drop (at rated input voltage) | 5 ms or less | |
Power consumption | Max | 12”: 136 W 15”: 141 W 15” Wide: 139 W 19” Wide: 150 W |
When power is not supplied to external devices | 12”: 71 W 15”: 76 W 15” Wide: 74 W 19” Wide: 85 W |
|
When screen turns off (power is not supplied to external devices) | 12”:
58 W 15”: 58 W 15” Wide: 58 W 19” Wide: 58 W |
|
In-rush current | 30 A or less | |
Noise immunity | Noise
voltage: 1,000 Vp-p Pulse duration: 1 μs Rise time: 1 ns (via noise simulator) |
|
Dielectric strength | 1,000 Vac for 1 minute (between power terminal and FG terminal) | |
Insulation resistance | 500 Vdc, 10 MΩ or more (between power terminal and FG terminal) |
Standard Model (AC Model)
Specification | AC model | |
---|---|---|
Rated input voltage | 100...240 Vac | |
Input voltage limits | 85...264 Vac | |
Voltage drop (at rated input voltage) | 20 ms or less | |
Power consumption | Max | 12”: 77 VA 15”: 82 VA 15” Wide: 80 VA 19” Wide: 92 VA |
When power is not supplied to external devices | 12”: 58 VA 15”: 63 VA 15” Wide: 60 VA 19” Wide: 74 VA |
|
When screen turns off (power is not supplied to external devices) | 12”:
50 VA 15”: 50 VA 15” Wide: 50 VA 19” Wide: 50 VA |
|
In-rush current | 30 A or less | |
Noise immunity | Noise
voltage: 1,500 Vp-p Pulse duration: 1 μs Rise time: 1 ns (via noise simulator) |
|
Dielectric strength | 1,500 Vac for 1 minute (between power terminal and PE terminal) | |
Insulation resistance | 500 Vdc, 10 MΩ or more (between power terminal and PE terminal) |
Standard Model (DC Model)
Specification | DC model | |
---|---|---|
Rated input voltage | 24 Vdc | |
Input voltage limits | 18...31.2 Vdc | |
Voltage drop (at rated input voltage) | 5 ms or less | |
Power consumption | Max | 12”:
68 W 15”: 72 W 15” Wide: 70 W 19” Wide: 82 W |
When power is not supplied to external devices | 12”:
50 W 15”: 54 W 15” Wide: 52 W 19” Wide: 64 W |
|
When screen turns off (power is not supplied to external devices) | 12”:
41 W 15”: 41 W 15” Wide: 41 W 19” Wide: 41 W |
|
In-rush current | 30 A or less | |
Noise immunity | Noise
voltage: 1,000 Vp-p Pulse duration: 1 μs Rise time: 1 ns (via noise simulator) |
|
Dielectric strength | 1,000 Vac for 1 minute (between power terminal and FG terminal) | |
Insulation resistance | 500 Vdc, 10 MΩ or more (between power terminal and FG terminal) |