Serial Interface
The serial interface is not isolated. The SG (signal ground) and FG (frame ground) terminals are separated inside this product. When using a D-Sub serial interface connector, connect the FG wire to the shell.
![]() |
---|
ELECTRIC SHOCK AND FIRE
When using the SG terminal to connect an external device
to this product:
Failure to follow these instructions will result in death or serious injury.
|
![]() |
---|
LOSS OF COMMUNICATION
Failure to follow these instructions can result in injury or equipment damage.
|
Serial Interface COM1 RS-232C
D-Sub 9 pin plug connector
Pin No. | RS-232C | ||
---|---|---|---|
Signal name | Direction | Description | |
1 | CD | Input | Carrier Detect |
2 | RD (RXD) | Input | Receive Data |
3 | SD (TXD) | Output | Send Data |
4 | ER (DTR) | Output | Data Terminal Ready |
5 | SG | - | Signal Ground |
6 | DR (DSR) | Input | Data Set Ready |
7 | RS (RTS) | Output | Request To Send |
8 | CS (CTS) | Input | Clear To Send |
9 | NC | - | No connection |
Shell | FG | - | Functional Ground |
Recommended jack screw is #4-40 (UNC).
Serial Interface COM2 RS-422/485
D-Sub 9 pin plug connector
Pin No. | RS-422/RS-485 | ||
---|---|---|---|
Signal name | Direction | Description | |
1 | RDA | Input | Receive Data A (+) |
2 | RDB | Input | Receive Data B (-) |
3 | SDA | Output | Send Data A (+) |
4 | NC | - | No connection |
5 | SG | - | Signal Ground |
6 | NC | - | No connection |
7 | SDB | Output | Send Data B (-) |
8 | NC | - | No connection |
9 | NC | - | No connection |
Shell | FG | - | Functional Ground |
Recommended jack screw is #4-40 (UNC).