Display Specifications
ET-6400WA and ET-6500WA
| ET-6400WA | ET-6500WA | |
|---|---|---|
| Display type | TFT Color LCD | |
| Display size | 7" Wide | 10.1" Wide |
| Resolution | 800 x 480 pixels | 1,024 x 600 pixels |
| Effective display area (W x H) | 154.08 x 85.92 mm (6.07 x 3.38 in) |
222.72 x 125.28 mm (8.77 x 4.93 in) |
| Display colors | 16 million colors For details about display colors, refer to the manual of your screen editing software. |
|
| Backlight | White LED (Not replaceable. Please contact customer support.) | |
| Backlight service life | 50,000 hours or more (continuous operation at 25 °C [77 °F] before backlight brightness decreases to 25%) | |
| Brightness control | 16 levels (Adjusted with touch panel or software) | |
ET-6600WA and ET-6700WA
| ET-6600WA | ET-6700WA | |
|---|---|---|
| Display type | TFT Color LCD | |
| Display size | 12.1" Wide | 15.6" Wide |
| Resolution | 1,280 x 800 pixels | 1,366 x 768 pixels |
| Effective display area (W x H) | 261.12 x 163.2 mm (10.28 x 6.43 in) |
344.23
x 193.54 mm (13.55 x 7.62 in) |
| Display colors | 16 million colors For details about display colors, refer to the manual of your screen editing software. |
|
| Backlight | White LED (Not replaceable. Please contact customer support.) | |
| Backlight service life | 50,000 hours or more (continuous operation at 25 °C [77 °F] before backlight brightness decreases to 25%) | |
| Brightness control | 16 levels (Adjusted with touch panel or software) | |