Ethernet (GbE IEEE1588)
Specifications

| Product number | PFXYP6MPETH |
| Connector | Modular jack (RJ-45) x 1 |
| Standard | IEEE1588, 10 BASE-T/100 BASE-TX/1000 BASE-T, Wake-on-LAN (WOL) supported*1 |
| Maximum communication distance | 100 m (328.1 ft) |
| Power consumption (max.) | 0.66 W |
*1 When the status is S4 (hybrid shutdown), Wake-on-LAN is unavailable.
CAUTION
|
|---|
|
LOSS OF COMMUNICATION
Failure to follow these instructions can result in injury or equipment damage.
|
| Color | Indicator | Description |
|---|---|---|
| Green (Active) | ON | Data transmission is available |
| Flashing | Data transmission in progress | |
| OFF | No connection or error | |
| Green (Link) | ON | Data transmission is available. |
| OFF | No data transmission |
CAUTION
