
PS-2000B Specifications
This product is discontinued as of November 30, 2010. Please see the Discontinued Items page.
Functional Specifications
| Model | PS2000B-41 | ||
|---|---|---|---|
| OS | Windows® 2000 / Windows® XP / Windows® XP Embedded | ||
| CPU | Celeron® 566MHz / Pentium® III 1GHz | ||
| Main Memory | SDRAM 128MB or 256MB or 512MB(DIMM socket ×1: Max.512MB) | ||
| BIOS | Phoenix First BIOS | ||
| 2nd Cache Memory | Depends on CPU | ||
| Graphic*1 | VGA (640 x 480 dots) to UXGA (1600 x 1200 dots) VESA 16 colors/256 colors/32K colors*2 | ||
| Video Memory | Maximum 32MB (UMA Method) | ||
| Interface | Serial | RS232C(FIFO) | COM1(Dsub 9 pin male)(RI/+5V switchable) | 
| COM2(Dsub 9 pin male) | |||
| COM3(Dsub 9 pin male)(RI/+5V switchable) | |||
| COM4(Dsub 9 pin male) | |||
| USB | 4 ports | ||
| Ethernet | 10BASE-T/100BASE-T x2 | ||
| Keyboard/Mouse | PS/2 Interface (mini DIN 6 pin female) x1 | ||
| Disk | FDD Interface: 2 mode 3.5 type FDD Interface 1 port IDE Interface: 2.5 type HDD Interface 2 port | ||
| Video | Digital Visual Interface (connecting with PS-2000B Display/Analog RGB Interface) | ||
| RAS Function | RAS interface(Dsub25 pin male) | ||
| Sound | Line IN/ SPEAKER OUT/ MIC IN | ||
- 1600 x 1200 dots: Up to 256 colors.
- The display resolution used must be supported by the PS Series Type-B unit's OS, applications and the external display unit.
General Specifications
| Model | PS2000B-41 | |
|---|---|---|
| Electrical | Rated Voltage | AC100V/240V | 
| Allowable Voltage Range | AC85~265V | |
| Rated Frequency | 50/60Hz | |
| Power Consumption | 110VA or less | |
| Allowable Pause Duration | Shorter than 1cycle (however, pause occurrences must be more than 1 second apart) | |
| Voltage Endurance | AC 1500V at 20mA for 1 minute (between live wire and grounding (FG) terminal) | |
| Insulation Resistance | Greater than 10Mohm at DC 500V (between live wire and grounding (FG) terminal) | |
| Environmental | Ambient Air Temperature*2 | 5~50℃(HDD in use), 0~50℃(HDD not in use) | 
| Storage Temperature | -20~+60℃ | |
| Ambient Humidity | 10% RH to 85% RH (no condensation) | |
| Storage Humidity | ||
| Corrosive Gases | Free of corrosive gases | |
| Noise Endurance (Impulse Noise) | Noise Voltage: 1500Vp-p Pulse Duration: 50ns, 500ns, 1µs Rise Time: 1ns | |
| Grounding | Protective grounding: D-Type grounding, Function grounding: D-Type grounding | |
| Structure | 6kV IEC61000-4-2 | |
| Cooling Method | 9.8m/s2(10~25Hz X、Y、Z directions every 30 minutes) w/HD installed:4.9m/s2 | |
| Structural | Weight | about 4.5kg | 
| External Dimensions | 118W×265H×299Dmm (not including projections) | |
| CD-ROM/ when FDD drive unit attached | 159W×265H×299Dmm (not including projections) | |
Dimensions
(units:mm)

External view with CD/FD unit attached



 
				
