
Specification of PFXPEBBD42CNN1 (Atom N2600 model)
Functional Specifications
| CPU | Intel AtomTM Dual Core N2600 1.6 GHz | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS | Windows® Embedded Standard 7 (32bit) | ||||||||||
| L2 Cache Memory | 1 MB | ||||||||||
| Main Memory | 4 GB (DDR3 800 MHz) | ||||||||||
| Chipset | NM10 | ||||||||||
| Graphics Accelerator | DirectX 10.1 and OpenGL 3.0 support Hardware accelerated video decode Video decoder: Support MPEG4, VC1, WMV9, H.264 |
||||||||||
| Video Memory | Up to 512 MB | ||||||||||
| Graphics | RGB: Up to 1920 x 1200 at 85 Hz HDMI: Supports 1920 x 1200, max data rate: up to 1.65 Gb/s Supports HDMI 1.3: up to 1080 p support |
||||||||||
| Interface | Serial (COM1) | RS-232C (D-Sub 9-pin, male) | |||||||||
| Serial (COM2) | RS-232C (D-Sub 9-pin, male) | ||||||||||
| Serial (COM3) | RS-232/422/485(D-Sub 9-pin, male) port with auto flow control (by BIOS setting) |
||||||||||
| Serial (COM4) | RS-232/422/485(D-Sub 9-pin, male) port with auto flow control (by BIOS setting) |
||||||||||
| Serial (COM5) | RS-232/422/485(D-Sub 9-pin, male) port with auto flow control (by BIOS setting) |
||||||||||
| Serial (COM6) | RS-232/422/485(D-Sub 9-pin, male) port with auto flow control (by BIOS setting) |
||||||||||
| Ethernet (LAN1) | 10/100/1000 Mbit/s (RJ-45 Modular jack) | ||||||||||
| Ethernet (LAN2) | 10/100/1000 Mbit/s (RJ-45 Modular jack) | ||||||||||
| Ethernet (LAN3) | 10/100/1000 Mbit/s (RJ-45 Modular jack) | ||||||||||
| USB (TYPE-A) | USB 2.0 x5 | ||||||||||
| Video | Analog RGB x 1, HDMI x 1 | ||||||||||
| Audio | Line-in, Line out, Mic-in | ||||||||||
| Expansion Slot | Mini PCIe (full size) x 1 | ||||||||||
| Digital I/O | 8 bits (selectable I/O)
|
||||||||||
| Watchdog Timer | 255 levels timer interval, programmable, 1 to 255 s | ||||||||||
| Storage | Serial ATA | 1, for SSD, free | |||||||||
| CFast | 1, with 16GB installed | ||||||||||
General Specifications
| International Safety Standards | ![]() |
|
|---|---|---|
| Rated Input Voltage | 12 to 24 Vdc ±5 % | |
| Power Consumption | Typically 16 W | |
| In-Rush Current | 30 A or less | |
| Surrounding Air Temperature | 0 to 60 °C [32 to 140 °F] with air flow, speed = 0.7 m/sec. 0 to 50 °C [32 to 122 °F] (without airflow) |
|
| Storage Temperature | -40 to 85 °C [-40 to 185 °F] | |
| Ambient Humidity | 95 % RH (Wet bulb temperature: 40 °C [104 °F] max. - no condensation) | |
| Storage Humidity | 10 to 85 % RH (Wet bulb temperature: 29 °C [84.2 °F] max. - no condensation) | |
| Pollution Degree | For use in Pollution Degree 2 environment | |
| Air Pressure (altitude range) | 2,000 m [6,560 ft] max. | |
| Vibration | 2...9 Hz: 1.75 mm (0.07 in.) 9...200 Hz: 4.9 m/s2 |
IEC 60068-2-6 |
| Shock resistance (in operation) | CFast/SSD/CF: 50 G at wall mount, half sine, 11 ms |
IEC 60068-2-27 Ea |
| Electromagnetic Compatibility (EMC) | Immunity to High Frequency Interference Electromagnetic Emissions Class A |
|
| Structure | IP40 | |
| Cooling Method | Passive heat sink, fan less operation | |
| Weight | Approx. 2.5 kg (5.5 lbs) | |
| External Dimensions | 264.5 x 69.19 x 133 mm (10.41 x 2.72 x 5.24 in.) | |





