Zubehör
Produkte können ohne Vorankündigung geändert
oder eingestellt werden. Bitte holen Sie auf unserer Website die neuesten
Informationen ein.
https://www.pro-face.com
| Produktname | Produktnummer |
|---|---|
| Schnittstellen | |
| RS-232C isoliert x 2 | PFXYP6MPR23P2 |
| RS-232C x 4 | PFXYP6MPR23P4 |
| RS-422/485 isoliert x 2 | PFXYP6MPR42P2 |
| Ethernet (GbE IEEE1588) | PFXYP6MPETH |
| Audio (Mic-IN, Line-IN, Line-OUT) | PFXYP6MPAU |
| EtherCAT (Steuerung) | PFXYP6MPECAT |
| 16DI/8DO*1 | PFXYP6MPX16Y8 |
| 4G-Mobilfunk für USA | PFXYP6MP4GU |
| 4G-Mobilfunk für EU, Asien, Japan | PFXYP6MP4GE |
| WiFi/Bluetooth mit Antennen | PFXYP6MPWF |
| Speicher | |
| M.2 SSD 128 GB (Standard Endurance) | PFXYP6M2128L |
| M.2 SSD 128 GB (High Endurance) | PFXYP6M2128 |
| M.2 SSD 256 GB (High Endurance) | PFXYP6M2256 |
| M.2 SSD 512 GB (High Endurance) | PFXYP6M2512 |
| SSD 128 GB (High Endurance) | PFXYP6SSD128 |
| SSD 256 GB (High Endurance) | PFXYP6SSD256 |
| SSD 512 GB (High Endurance) | PFXYP6SSD512 |
| HDD 1 TB | PFXYP6HDD1T |
| Speicher | |
| DIMM 4 GB | PFXYP6DM4 |
| DIMM 8 GB | PFXYP6DM8 |
| DIMM 16 GB | PFXYP6DM16 |
| Kabel | |
| Verlängertes Antennenkabel, für WiFi/Bluetooth-Antenne, 3 m (2 Stück) | PFXYP6CBWF3M |
| Verlängertes Antennenkabel für 4G Mobilfunk-Antenne, 3 m (2 Stück) | PFXYP6CB4G3M |
| DP-DVI-Kabel (5 m)*7 | PFXYFPCBDPDV5M |
| DP-DVI-Adapter | PFXZPBADCVDPDV2 |
| DVI-Kabel (5 m) | FP-DV01-50 |
| USB-Verlängerungskabel (1 m) | CA5-USBEXT-01 |
| Adapter | |
| Buchmontageadapter (Advanced Box) (2 Stück für seitliche Montage + 2 Stück für obere Montage) | PFXYP6ADBMA |
| Buchmontageadapter (Standard Box) (2 Stück für seitliche Montage + 2 Stück für obere Montage) | PFXYP6ADBMS |
| Flach-/Wandmontageadapter (2 Stück, für Advanced Box bei Anschluss von PCI/PCIe-Steckplatz) | PFXYP6ADFMA |
| Plattenausschnittsadapter für SP-5700W (15 Zoll breit)*2 | PFXZHAT7W1 |
| Plattenausschnittsadapter für SP-5800W (19 Zoll breit)*2 | PFXZHAT8W1 |
| Plattenausschnittsadapter für PS-5500W (10 Zoll breit)*2 | PFXZPAT5W1 |
| Plattenausschnittsadapter für PS-5600W (12 Zoll breit)*2 | PFXZPAT6W1 |
| Plattenausschnittsadapter für PS-5700W (15 Zoll breit)*2 | PFXZPAT7W1 |
| Plattenausschnittsadapter für PS-5800W (19 Zoll breit)*2 | PFXZPAT8W1 |
| Plattenausschnittsadapter für PS-5900W (22 Zoll breit)*2 | PFXZPAT9W1 |
| Bildschirmschutzfolien | |
| Blendschutz für 10 Zoll breit (5 Folien/Satz) | PFXZCAG5W1 |
| Blendschutz für 12 Zoll breit (5 Folien/Satz) | PFXZCAG6W1 |
| Blendschutz für 15 Zoll breit (5 Folien/Satz) | PFXZCAG7W1 |
| Blendschutz für 19 Zoll breit (5 Folien/Satz) | PFXZCAG8W1 |
| Blendschutz für 22 Zoll breit (5 Folien/Satz) | PFXZCAG9W1 |
| Bildschirmschutz für 12 Zoll (5 Folien/Satz) | CA7-DFS12-01 |
| Bildschirmschutz für 15 Zoll (5 Folien/Satz) | CA3-DFS15-01 |
| Weitere | |
| M.2 Kühlsatz für Advanced Box*3 | PFXYP6HSM2A |
| M.2 Kühlsatz für Standard Box*4 | PFXYP6HSM2S |
| Trellix-Lizenz | PFXYP6LSMCA |
| Wiederherstellungs-USB für Windows 10 IoT Enterprise 2019 LTSC | PFXYP6RUSW10 |
| Wiederherstellungs-USB für Windows 10 IoT Enterprise 2021 LTSC | PFXYP6RUSW1021 |
| USB-Klemme Typ A (5 Stück/Satz) | PFXZCCLUSA |
| USB-Klemme Typ C (5 Stück/Satz) | PFXYP6CLUSC |
| Lüftersatz mit Filter (5 Stück/Satz)*5 | PFXYP6FAN |
| Vordere USB-Abdeckung (mit Schraube) (5 Stück/Satz)*6 | PFXZCDCVUS1 |
*1 Wenn die optionale 16DI/8DO-Schnittstelle an das Produkt angeschlossen ist, entspricht sie nicht der UL-Zertifizierung.
*2 Der zulässige Bereich für die Plattendicke richtet sich nach dem Plattenausschnittsadapter. Weitere Informationen erhalten Sie im Handbuch zum Plattenausschnittsadapter.
*3 Erforderlich, wenn M.2 SSD montiert wird. Allerdings nicht erforderlich, wenn der Lüftersatz montiert ist.
*4 Erforderlich, wenn M.2 SSD montiert wird.
*5 Unterstützung nur bei Advanced Box.
*6 Unterstützung nur bei 12-Zoll- und 15-Zoll-Modellen.
*7 Dies ist ein passives Kabel.