LT3000SERIES compact Hardware Specifications
Functional Specifications
| LT3201-A1-D24-K | LT3201-A1-D24-C | ||
|---|---|---|---|
| International Safety Standards | |||
| Display Type | Monochrome Amber / Red LCD | ||
| Display Colors | Black and White (8Shades) | ||
| Backlight | LED (When the backlight needs to be replaced , please contact your local LT distributor.) |
||
| Display Resolution | W320 x H240pixels | ||
| Effective Display Area | 78.8mm[3.10in] x 59.6mm[2.35in] | ||
| Brightness Control | 8levels of adjustment available via touch panel | ||
| Contrast Adjustment | 8levels of adjustment available via touch panel | ||
| Language Fonts | ANK : 158types *1 Japanese : 6962 (JIS Standards 1 and 2) (including 607non-kanji characters) |
||
| Text Composition | Character Sizes | Standard font : 8X8 , 8X16 , 16X16 , 32X32 dot fonts Stroke font : 6 to 127dot fonts |
|
| Font Sizes | Standard font : Width can be expanded up to 8times. Height can be expanded up to 8times *2 |
||
| Text | 8 x 8 dots | 40Chars. x 30rows | |
| 8 x 16 dots | 40Chars. x 15rows | ||
| 16 x 16 dots | 20Chars. x 15rows | ||
| 32 x 32 dots | 10Chars. x 7rows | ||
| Memory | Application | FLASH EPROM 6MB *3 | |
| Data Backup | 128KB SRAM *4 | ||
| Touch Panel | Type | Resistive Film (analog) | |
| Resolution | 1024 x 1024 | ||
| Control Memory | Variable Area | 64KB SRAM (uses lithium battery) *4 | |
| Program Area | 132KB FLASH EPROM | ||
| Interface | AUX Interface / Expausion Unit | Interface for external additional unit only (Such as communication equipment) |
|
| Expansion Unit Interface | For EX module | ||
| USB Interface | USB1.1 Host I/F x 1 , USB TYPE-A connector | ||
| DIO Interface | Input : Sink / source-type 12inputs output : Sink-type 6outputs |
Input : Sink / source-type 12inputs output : Source-type 6outputs |
|
- *1
- Korean, Chinese (simplified) , Chinese (traditional) , Cyrillic alphabet , and Thai. For more information , see "operation environment for GP-Pro EX Ver.2.0" on the catalog or web site.
- *2
- By using the software , character enlargement factor may be set at levels other than as specified above.
- *3
- User area.
- *4
- Service life of lithium batteries is 10 years or more at a battery ambient temperature of 40℃ or less , 4.1 years or more at 50℃ or less, and 1.5 years at 60℃ or less. The backup period is about 100 days after the initial charge (fully charged), and about 6 days up to the end of battery life.


