LT3000SERIES compact EX Module / CANopen Master Unit Specification
Input /output mixed module
| EXM-DMM8DRT | ||
|---|---|---|
| Input Specifications | ||
| Input Points | 4points (sink/source type-dual use) | |
| Rated Input Voltage | DC24V | |
| Rated Input Current | 7.3mA / DC24V | |
| Input Impedance | 3.3kΩ | |
| Isolation Method | Between intput terminals and
internal circuit : photocoupler isolated Between input terminals : not isolated |
|
| Input Delay Time | OFF-ON : 4ms ON-OFF : 4ms | |
| Output Specifications | ||
| Output Points | 4-point relay (a-connect) | |
| Common Design | 4points / 1common | |
| Maximum Load Current | Per Channel | 2A or less |
| Per Common | 7A or less | |
| Min. Open / Close Load | 0.1mA / DC 0.1V | |
| Electrical Life | 100,000 operations or more (rated resistive load 1,800 operations / h) |
|
| Mechanical Life | 20 million operations or more (no load 18,000 operations / h) |
|
| Output Delay Time | ON | 6ms or less |
| OFF | 10ms or less | |
| Common Specifications | ||
| External Connection | 11-pin terminal connector | |
| Status LED | LED is lighting when input is ON | |
| Power Consumption | 0.65W or less | |
| Mass | 95g (0.21lb) | |

