LT3000SERIES compact EX Module / CANopen Master Unit Specification
Output module
| EXM-DRA8RT | ||
|---|---|---|
| Output Points | 8-point relay (a-connect) | |
| Rated Output Voltage | - | |
| External Connection | 11-pin terminal connector | |
| Common Design | 4points / 1common | |
| Maximum Load Voltage | 1 point | 2A or less |
| 1 common | 7A or less | |
| Maximum Load Voltage | 0.1m / A DC0.1V (reference value) | |
| Electrical Life | 100,000 operations or more (rated resistive load 1,800 operations / h) |
|
| Mechanical Life | 20 million operations or more (no load 18,000 operations / h) |
|
| Isolation Method | - | |
| Output Delay Time | ON | 6ms or less |
| OFF | 10ms or less | |
| Voltage Leakage (When OFF) |
- | |
| Status LED | LED is lighting when output is ON | |
| Power Consumption | 1.16W or less | |
| Mass | 110g (0.24lb) | |
| EXM-DRA16RT | ||
|---|---|---|
| Output Points | 16-point relay (a-connect) | |
| Rated Output Voltage | - | |
| External Connection | 10-pin terminal connector | |
| Common Design | 8points / 1common | |
| Maximum Load Voltage | 1 point | 2A or less |
| 1 common | 8A or less | |
| Maximum Load Voltage | 0.1m / A DC0.1V (reference value) | |
| Electrical Life | 100,000 operations or more (rated resistive load 1,800 operations / h) |
|
| Mechanical Life | 20 million operations or more (no load 18,000 operations / h) |
|
| Isolation Method | - | |
| Output Delay Time | ON | 6ms or less |
| OFF | 10ms or less | |
| Voltage Leakage (When OFF) | - | |
| Status LED | LED is lighting when output is ON | |
| Power Consumption | 2.10W or less | |
| Mass | 145g (0.32lb) | |
| EXM-DDO8UT | ||
|---|---|---|
| Output Points | 8-point transistor (Sink) | |
| Rated Output Voltage | DC24V | |
| External Connection | 10-pin terminal connector | |
| Common Design | 8points / 1common | |
| Maximum Load Voltage | 1 point | 0.3A or less |
| 1 common | 3A or less | |
| Maximum Load Voltage | - | |
| Electrical Life | - | |
| Mechanical Life | - | |
| Isolation Method | Between output terminals and internal circuit : photocoupler isolated Between output terminals : not isolated |
|
| Output Delay Time | ON | 300μs or less |
| OFF | 300μs or less | |
| Voltage Leakage (When OFF) | 0.1mA or less | |
| Status LED | LED is lighting when output is ON | |
| Power Consumption | 0.55W or less | |
| Mass | 85g (0.19lb) | |
| EXM-DDO8TT | ||
|---|---|---|
| Output Points | 8-point transistor (Source) | |
| Rated Output Voltage | DC24V | |
| External Connection | 10-pin terminal connector | |
| Common Design | 8points / 1common | |
| Maximum Load Voltage | 1 point | 0.3A or less |
| 1 common | 3A or less | |
| Maximum Load Voltage | - | |
| Electrical Life | - | |
| Mechanical Life | - | |
| Isolation Method | Between output terminals and internal circuit : photocoupler isolated Between output terminals : not isolated |
|
| Output Delay Time | ON | 300μs or less |
| OFF | 300μs or less | |
| Voltage Leakage (When OFF) | 0.1mA or less | |
| Status LED | LED is lighting when output is ON | |
| Power Consumption | 0.55W or less | |
| Mass | 85g (0.19lb) | |
| EXM-DDO16UK | ||
|---|---|---|
| Output Points | 16-point transistor (Sink) | |
| Rated Output Voltage | DC24V | |
| External Connection | MIL connector | |
| Common Design | 16points / 1common | |
| Maximum Load Voltage | 1 point | 0.1A or less |
| 1 common | 1A or less | |
| Maximum Load Voltage | - | |
| Electrical Life | - | |
| Mechanical Life | - | |
| Isolation Method | Between output terminals and internal circuit : photocoupler isolated Between output terminals : not isolated | |
| Output Delay Time | ON | 300μs or less |
| OFF | 300μs or less | |
| Voltage Leakage (When OFF) | 0.1mA or less | |
| Status LED | LED is lighting when output is ON | |
| Power Consumption | 1.03W or less | |
| Mass | 70g (0.15lb) | |
| EXM-DDO16TK | ||
|---|---|---|
| Output Points | 16-point transistor (Source) | |
| Rated Output Voltage | DC24V | |
| External Connection | MIL connector | |
| Common Design | 16points / 1common | |
| Maximum Load Voltage | 1 point | 0.1A or less |
| 1 common | 1A or less | |
| Maximum Load Voltage | - | |
| Electrical Life | - | |
| Mechanical Life | - | |
| Isolation Method | Between output terminals and internal circuit : photocoupler isolated Between output terminals : not isolated | |
| Output Delay Time | ON | 300μs or less |
| OFF | 300μs or less | |
| Voltage Leakage (When OFF) | 0.1mA or less | |
| Status LED | LED is lighting when output is ON | |
| Power Consumption | 1.03W or less | |
| Mass | 70g (0.15lb) | |

