
Specification of PFXPEBAD21ANN1 (Atom N270 model)
Functional Specifications
| CPU | Intel AtomTM N270 1.6 GHz | |
|---|---|---|
| OS | Windows® Embedded Standard 2009 (32bit) | |
| L2 Cache Memory | 512KB | |
| Main Memory | 2 GB (DDR2 533 MHz) | |
| Chipset | 945GSE | |
| Graphics Accelerator | Integrated 3D graphics engine, based on IntelTM GMA 950 architecture, delivers sophisticated graphics for largedisplay applications |
|
| Video Memory | Up to 128 MB | |
| Graphics | RGB: Up to 1600 x 1200 at 85 Hz | |
| interface | Serial (COM1) | RS-232C (D-Sub 9-pin, plug) |
| Serial (COM2) | RS-232C (D-Sub 9-pin, plug) | |
| Ethernet (LAN1) | 10/100/1000 Mbit/s (RJ-45 Modular jack) | |
| USB (TYPE-A) | USB 2.0 x 2 | |
| Video | Analog RGB x 1 | |
| Expansion Slot | Mini PCIe (half size) x 1 | |
| Others | PS2 x 1 | |
| Watchdog Timer | 255 levels timer interval, programmable, 1 to 255 s | |
| Storage | Serial ATA | 1, for SSD, free |
| CF | 1, with 8GB installed | |
General Specifications
| International Safety Standards | ![]() |
|
|---|---|---|
| Rated Input Voltage | 9 to 36 Vdc ±5 % | |
| Power Consumption | Typically 15 W | |
| In-Rush Current | 30 A or less | |
| Surrounding Air Temperature | 0℃ to 70℃ [32 to 158 °F] (without airflow) | |
| Storage Temperature | -40 to 85 °C [-40 to 185 °F] | |
| Ambient Humidity | 95 % RH (Wet bulb temperature: 40 °C [104 °F] max. - no condensation) | |
| Storage Humidity | 10 to 85 % RH (Wet bulb temperature: 29 °C [84.2 °F] max. - no condensation) | |
| Pollution Degree | For use in Pollution Degree 2 environment | |
| Air Pressure (altitude range) | 2,000 m [6,560 ft] max. | |
| Vibration | 2...9 Hz: 1.75 mm (0.07 in.) 9...200 Hz: 4.9 m/s2 |
IEC 60068-2-6 |
| Shock resistance (in operation) | CFast/SSD/CF: 50 G at wall mount, half sine, 11 ms |
IEC 60068-2-27 Ea |
| Electromagnetic Compatibility (EMC) | Immunity to High Frequency Interference Electromagnetic Emissions Class A |
|
| Structure | IP40 | |
| Cooling Method | Passive heat sink, fan less operation | |
| Weight | Approx. 2.5 kg (5.5 lbs) | |
| External Dimensions | 254.8 x 58.7 x 149.2 mm (10.03 x 2.31 x 5.88 in.) | |





