
Company Outline
| Company Name | Digital Electronics Corporation |
|---|---|
| Date Founded | July 1972 |
| Address | 559-0031 8-2-52 Nanko Higashi, Suminoe-ku, Osaka, Japan Tel: +81-6-6613-1101 Fax: +81-6-6613-5888 Map, Access |
| Capital | 3,929,155,000 JPY |
| Scope of Business | Development, manufacturing and sales of graphic operator interfaces and control equipment for industrial automation applications |
| Number of Employees (non-consolidated) | 746 (as of December 31, 2012) |
| Number of Employees (consolidated) | 1,162 (as of December 31, 2012) |
| Fiscal year-end | December |
Digital's Growth Rate in the World
Pro-face products make inroads in the industry all over the world, and keep on growing as No.1 in the international market. Especially, in recent years, our products has been growing rapidly in Asia including China, and we have strengthened the sales structure as the core of growth strategy.





